User:Ex/Top Trumps
From HackerspaceWiki
< User:Ex
If you want to be listed, you have to have this information:
- Property:hackerspace status == active
- Property:Logo
- Property:Number of members
- Property:Size of rooms
- Property:Membership fee
- Property:Date of founding
hackerspace | Country | State | City | Last Updated | Number of members | Size of rooms | Membership fee | Date of founding |
---|---|---|---|---|---|---|---|---|
Kamloopsmakerspace | Canada | British Columbia | Kamloops | 11 April 2024 | 15 | ~1500ft² |
| 26 January 2015 |
Sequoia Fabrica | United States of America | California | San Francisco | 5 April 2024 | 15 | 200 m² | $100-200/month. Payment by credit card or cheque. | 1 October 2023 |
The Gamer Club Glasgow | United Kingdom | Scotland | Glasgow | 5 April 2024 | 40 | 140m² | £39/month | 11 October 2022 |
Kaunas Makerspace | Lithuania | Kaunas | 3 April 2024 | 40 | over 9000m² (or, maybe, about 300) | 10eur monthly | 16 July 2013 | |
Queer feminist kompitreff | Switzerland | Basel-Stadt | Basel | 28 March 2024 | 2 | 40 | free. donations welcome :) | 1 January 2022 |
PiSeC | Czech Republic | Pisek | 28 March 2024 | 20 | 200 m2 | 200 Kč/monthly, this is aproximately 10 USD per month | 1 November 2010 | |
Duluth MakerSpace | United States of America | Minnesota | Duluth, Minnesota | 28 March 2024 | 40 | 10,000ft² Total | Currently $25/mo for mostly just TechShop at this point. | 16 September 2014 |
MAKE Gosport | United Kingdom | Hampshire | Gosport | 28 March 2024 | 50 | 450m2 | Basic Membership £25 per month, Full Membership £40 per month. Discounted Full Membership £25 per month. Discounts on annual memberships. | 1 September 2020 |
HappyLab | Austria | Vienna | Vienna | 28 March 2024 | 1,500 | 250 sqm | starting form EUR 5 per month | 7 October 2006 |
Triple Cities Makerspace | United States of America | New York | Binghamton, New York | 28 March 2024 | 25 | 3000 sqft | $50/month | 1 September 2012 |
TIF-IT-Labor | Germany | Thuringia | Gotha | 28 March 2024 | 12 | 20 m² | 150 € yearly (75 € yearly reduced). Open for everybody. Membership is for keys and equipment only. | 7 December 2013 |
Datorföreningen Update | Sweden | Uppsala County | Uppsala | 28 March 2024 | 100 | 150m² | min. 480 SEK/year, recommended 2040 SEK/year | 21 April 1983 |
MakeHaven | United States of America | Connecticut | New Haven | 28 March 2024 | 23 | 1600 ft2 | $50 per Month | 1 January 2012 |
RizomaLab | Slovenia | Eastern Slovenia | Žetale | 28 March 2024 | 4 | 13.86m² | 0 | 1 January 2023 |
Hackfest | Canada | Quebec | Quebec | 28 March 2024 | 50 | 50 persons | Free | 1 March 2010 |
TekVenture | United States of America | Indiana | Fort Wayne | 27 March 2024 | 30 | 500 ft² | $30 a month | 1 January 2008 |
Lowell Makes | United States of America | Massachusetts | Lowell, Massachusetts | 27 March 2024 | 402 | 26000ft² |
| 1 November 2013 |
Segmentation Vault | Austria | Lower Austria | Sankt Pölten | 25 March 2024 | 40 | 75m² | 29€/month regular 15€/month reduced | 13 January 2017 |
Brisbane Makerspace | Australia | Queensland | Brisbane | 20 March 2024 | 60 | 200m2 | $39 / month | 1 November 2021 |
/dev/tal | Germany | North Rhine-Westphalia | Siegen | 17 March 2024 | 64 | 100 m² | 8 / 18 / 50 EUR | 18 March 2013 |
Hasi | Germany | North Rhine-Westphalia | Siegen | 17 March 2024 | 55 | 150 m² | 13,37€ monthly (+ voluntary donation) | 24 August 2011 |
ApatzyTI | Mexico | Michoacan | Apatzingán | 16 March 2024 | 1 | Anonymous | Free | 1 January 2012 |
F0RTHSP4CE | Georgia | Tbilisi | 9 March 2024 | 39 | 35m², 60m² | USD 25 | 26 March 2022 | |
SHL // Sophia Hack Lab | France | Alpes Maritimes | Sophia Antipolis | 8 March 2024 | 60 | 300 m2 | 180 euros / year | 1 January 2023 |
Makerspace Azerbaijan | Azerbaijan | Absheron | Baku | 7 March 2024 | 10 | 90 | 25 monthly | 16 August 2021 |
Sector67 | United States of America | Wisconsin | Madison, Wisconsin | 7 March 2024 | 80 | 35,400 ft2 | $200/month 7'x7' office space
$100/month full time membership rate $50/month starving hacker (full-time student) rate $25/month for high school students (parent or guardian must attend with anyone under 18) We also host co-working for $30/month (no key or tool use) Class costs are typically $20/hour - members receive discounted rates | 10 March 2010 |
FOULAB | Canada | Quebec | Montreal | 6 March 2024 | 17 | 1700 sf | 0$/25$/80$ CAD per month. Non-members always welcome. | 18 July 2008 |
The Bodgery | United States of America | Wisconsin | Madison, Wisconsin | 5 March 2024 | 600 | 22,000 sq ft | $50 USD monthly | 1 June 2014 |
Decentrala | Serbia | Belgrade | 4 March 2024 | 6 | 10m² | None | 17 October 2022 | |
Chaostreff Backnang | Germany | Baden-Württemberg | Backnang | 4 March 2024 | 33 | 110m² shared location | 30-60 € per year | 27 January 2019 |
Hackerspace Brussels | Belgium | Brussels | Brussels | 3 March 2024 | 40 | 150 m2 | 25 eur/month | 14 October 2008 |
Hackalot | Netherlands | Noord Brabant | Eindhoven | 1 March 2024 | 33 | 85m2 | The default value is €25 per month | 11 November 2017 |
Hack.rva | United States of America | Virginia | Richmond, Virginia | 15 February 2024 | 168 | 4200 ft2 | $39/month | 26 March 2009 |
House4Hack | South Africa | Gauteng | Centurion, South Africa | 14 February 2024 | 100 | 400m² | Free | 1 August 2011 |
FizzPOP | United Kingdom | West Midlands (region) | Birmingham | 14 February 2024 | 70 | Large | 25 GBP per month, concessions apply | 28 February 2009 |
Open Labs | Albania | Tirana | 14 February 2024 | 30 | 1 room 55m² + rest room. Also a bit of space in front of the building | Membership is Free as in Free Beer but donations are encouraged. | 15 June 2012 | |
BricoLabs | Spain | Corunna | Corunna | 14 February 2024 | 75 | 262m² | 20€/quarter | November 2011 |
Berea Makerspace | United States of America | Kentucky | Berea, Kentucky | 14 February 2024 | 40 | 2700 ft² | $35 per month for an individual membership
$55 per month for a family membership (up to 4 adults in one household) Both memberships allow you to bring children and guests | 12 August 2019 |
Urban Workshop | United States of America | California | Costa Mesa | 14 February 2024 | 100 | 18500 ft^2 | Month to Month: $175
Annual with 12 month payments: $125/month Annual Prepaid: $1392 ($116/month) Student/active military $99/month | 15 May 2014 |
Cloyne | United States of America | California | Berkeley | 14 February 2024 | 140 | 40m2 | You have to live in Cloyne and be a member of Berkeley Student Cooperative. | 27 August 2014 |
Quelab | United States of America | New Mexico | Albuquerque | 14 February 2024 | 100 | 10,000ft² | USD $40 per month or family ($40 + $20 for additional household members) | 22 July 2010 |
Hedron Hackerspace | United States of America | Oregon | Portland, OR | 14 February 2024 | 8 | 750 ft² | $40-$80/month pay-what-you-are-able scale. Volunteer membership available. The welders have a consumable fee. Drop in prices available. | 1 April 2019 |
SpaceLab1 | United States of America | Illinois | Mokena | 14 February 2024 | 10 | 1200 | Two levels. Both coworking. $100 if you teach a class, $150 otherwise. $50 a month for a desk. There is talk of adding some much lower non-coworking levels. | 1 July 2013 |
APT Data Dungeon | Brazil | Paraíba | João Pessoa | 10 February 2024 | 3 | 490m² | nothing for now, but at least bring your own food and beer | 19 January 2024 |
Hackerspace.gr | Greece | Attica | Athens | 9 February 2024 | 25 | 220m² | 20/25/30 EUR monthly membership | 20 September 2010 |
Hacklab Kyiv | Ukraine | Kyiv | Kyiv | 5 February 2024 | 380 | 180 m² | 550 UAH / $15 monthly | 15 February 2013 |
DimSumLabs | Hong Kong | Hong Kong | 5 February 2024 | 15 | 600ft² plus rooftop | HK$700 monthly for full membership (Student discounts and concessions available.) | 1 July 2011 | |
MakerSpace Charlotte | United States of America | North Carolina | Charlotte, North Carolina | 1 February 2024 | 500 | 21000ft^2 | $50/month keyholder | 27 August 2015 |
Nerdberg Hackspace | Germany | Bavaria | Nuremberg | 1 February 2024 | 30 | 80 | 35€/month | 30 September 2018 |
Coredump | Switzerland | St. Gallen | Jona | 1 February 2024 | 35 | 120m² | With regular income: CHF 30+/month. Without regular income: CHF 10+/month. | 26 August 2013 |
TinkerSpace | India | Kerala | Ernakulam | 1 February 2024 | 16,000 | 464.5152 m² | free | 18 December 2022 |
NYBI.CC | France | Lorraine | Nancy | 1 February 2024 | 34 | about 100m² | 120€ a year, 60€ for students & unemployed | 1 October 2010 |
Maakplek | Netherlands | Groningen | Groningen | 1 February 2024 | 40 | 400m² | €30 per month payed per quarter or year | 1 February 2016 |
Chaostreff Chemnitz | Germany | Saxony | Chemnitz | 1 February 2024 | 22 | 73.6 m² | 15 EUR monthly (10 EUR reduced) | 1 July 2010 |
FarsetLabs | United Kingdom | County Antrim | Belfast | 1 February 2024 | 65 | 4000sqft | Students: £15 per month,
Enthusiasts: £25 per month, Freelancers: £35 per month https://www.farsetlabs.org.uk/membership/ | 6 April 2012 |
Dezentrale | Germany | Saxony | Leipzig | 22 January 2024 | 55 | 120m² | 32 EUR/month, or 16 reduced, you're free to pay also more like 42, 64, 128, 256 €/month | 11 June 2017 |
Section77 | Germany | Baden-Württemberg | Offenburg | 19 January 2024 | 36 | 60 m² | 20 € (reduced fees available for students etc.) | 28 May 2014 |
HAUM | France | Pays de la Loire | Le Mans | 18 January 2024 | 41 | 110m² | 30 EUR per year | 31 October 2011 |
HackCS | Spain | Province of Castellón | Castellon de la Plana | 10 January 2024 | 14 | 41,06 m2 | 15€ Monthly | 23 November 2011 |
TOG | Ireland | Leinster | Dublin | 4 January 2024 | 90 | 330 m² | Nominally 55 Euro per month, or 20 Euro per month discounted rate. | 21 January 2009 |
... further results |