Maakplek
From HackerspaceWiki
| Maakplek | |
|---|---|
| |
| Status | active |
| Country | Netherlands |
| State or District | Groningen |
| City | Groningen |
| Date of founding | 2016/02/01 |
| Last Updated | 2025-03-01 |
| Website | http://maakplek.nl |
| Wiki | http://maakplek.nl/wiki |
| SpaceAPI | http://maakplek.nl/api |
| YouTube | https://www.youtube.com/channel/UCG1PoevSjtoUJYp3g887KJQ |
| https://www.facebook.com/maakplek/ | |
| https://twitter.com/maakplek | |
| welkom@maakplek.nl | |
| CalendarFeed | iCal feed |
| Snail mail |
Struisvogelstraat 15 |
| Number of members | 40 |
| Membership fee | €30 per month payed per quarter or year |
| Size of rooms | 400m² |
| Members | |
| Open to Exchanges? | yes |
| Open to Residencies? | maybe |
| Residencies Contact | welkom@maakplek.nl |
| Location | 53° 13' 51.13" N, 6° 35' 0.78" E |
|
| |
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Hot Air Rework Station |
|---|
| This Hackerspace has a | Kitchen |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | Logic Analyzer |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Portable Bandsaw |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Manual Plasma Cutter |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Handheld Router |
|---|
| This Hackerspace has a | Router Table |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | Orbital Sander |
|---|
| This Hackerspace has a | Wood Lathe |
|---|
| This Hackerspace has a | Metal Lathe |
|---|
