Hacklabor
From HackerspaceWiki
| Hacklabor | |
|---|---|
| |
| Status | active |
| Country | Germany |
| State or District | Mecklenburg-Vorpommern |
| City | Schwerin |
| Date of founding | 2016/02/26 |
| Last Updated | 2025-01-10 |
| Website | https://hacklabor.de/ |
| SpaceAPI | https://hacklabor.de/api/space/v1/ |
| Newsfeed | https://hacklabor.de/feed.xml |
| git | https://gitlab.com/hacklabor |
| YouTube | https://www.youtube.com/channel/UC4o0yOLnUJ1tg9bd2QEolIg |
| https://facebook.com/hacklabor | |
| inbox@hacklabor.de | |
| Mailinglist | announcements-subscribe@hacklabor.de |
| CalendarFeed | iCal feed |
| Snail mail |
Hagenower Str. 73 |
| Number of members | 62 |
| Membership fee | 15 Euros |
| Size of rooms | 2x 72m² |
| Members | |
| Residencies Contact | inbox@hacklabor.de |
| Location | 53° 36' 4.32" N, 11° 25' 4.68" E |
|
| |
Regular opening Hours: Wednesday + Friday from 19:00
Check our Mastodon account https://chaos.social/@hacklabor for status updates.
| This Hackerspace has a | RIPE Atlas |
|---|
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Kitchen |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Projector |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Hot Air Rework Station |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Logic Analyzer |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Vacuum Former |
|---|
