Semantic search

From HackerspaceWiki
Jump to: navigation, search
NameDate of foundingCountryStateCityWebsiteLocation
Borman STL1 January 2001United States of AmericaMissouriMaryland Heights38° 41' 41.03" N, 90° 25' 57.34" W
ComputerClub Itzehoe15 March 2001GermanySchleswig-HolsteinItzehoehttps://www.cciz.de53° 56' 16.80" N, 9° 30' 6.98" E
MurciaLanParty7 April 2001SpainMurciaMurciahttps://www.murcialanparty.com/
Chaosdorf24 April 2001GermanyNorth Rhine-WestphaliaDuesseldorfhttps://chaosdorf.de/51° 12' 45.50" N, 6° 47' 58.81" E
LUGoNS11 May 2001SerbiaVojvodinaNovi Sadhttps://lugons.org
Entropia17 May 2001GermanyBaden-WürttembergKarlsruhehttps://entropia.de/49° 0' 23.98" N, 8° 24' 25.88" E
Riereta31 May 2001CataloniaBarcelonahttp://riereta.org/41° 22' 43.86" N, 2° 10' 2.70" E
Yakima Hackerspace1 June 2001United States of AmericaWashingtonYakima46° 36' 7.46" N, 120° 30' 21.24" W
Ha-Ha9 July 2001FranceAquitaineBordeauxhttps://www.labx.fr44° 48' 45.81" N, 0° 33' 18.84" W
CITEC-HackerSpace10 August 2001ThailandBangkokBangkokhttp://www.meetup.com/CITEC-Hacker-Space/13° 47' 35.04" N, 100° 32' 30.49" E
F-HackLab1 September 2001ItalyRomehttp://fhl.noblogs.org/41° 48' 47.49" N, 12° 28' 35.17" E
Sugar Shack21 September 2001United States of AmericaCaliforniaLos Angeleshttp://www.twitter.com/sugarshack
Kiberpipa1 October 2001SloveniaLjubljanahttp://www.kiberpipa.org/46° 3' 17.97" N, 14° 30' 14.47" E
CITEC10 October 2001ThailandBangkokBangkokhttps://www.facebook.com/CITEC.Evolution13° 44' 57.83" N, 100° 29' 57.66" E
Downgrade hackerspace17 October 2001SpainZaragozaZaragozahttp://downgrade.hacklabs.org41° 39' 24.06" N, 0° 53' 16.52" W
CCC Freiburg1 November 2001GermanyBaden-WürttembergFreiburghttp://cccfr.de47° 59' 35.50" N, 7° 50' 25.81" E
LUG Saar21 February 2002GermanySaarlandSaarlouishttp://lug-saar.de/49° 18' 47.93" N, 6° 44' 48.64" E
HZV10 April 2002FranceSeine Saint DenisSaint Ouenhttps://www.hackerzvoice.net48° 54' 14.75" N, 2° 19' 52.15" E
Bucketworks20 May 2002United States of AmericaWisconsinMilwaukeehttp://bucketworks.org43° 1' 26.20" N, 87° 54' 59.19" W
Verdebinario19 December 2002ItalyCalabriaCosenzahttp://www.verdebinario.org39° 18' 32.32" N, 16° 14' 25.22" E
Wau Holland Stiftung2003GermanyHamburghttps://www.wauland.de/
Cyberdelia14 January 2003SwedenSESTUREPLAN
Chaostreff DortmundFebruary 2003GermanyNorth Rhine-WestphaliaDortmundhttps://www.chaostreff-dortmund.de/51° 31' 39.40" N, 7° 27' 53.80" E
Hasty Pastry10 February 2003United States of AmericaMassachusettsCambridgehttp://www.hastypastry.net
Centre for Electronics Design and Technology1 August 2003IndiaDelhiNew Delhihttp://www.cedtnsit.in28° 36' 34.72" N, 77° 2' 14.16" E
CCC Mainz23 October 2003GermanyHessenWiesbadenhttps://www.cccmz.de/50° 4' 59.24" N, 8° 13' 46.53" E
Hackers Lounge14 November 2003GermanyBerlinBerlin52° 29' 59.39" N, 13° 27' 51.23" E
NIMBY1 April 2004United States of AmericaCaliforniaOaklandhttp://www.nimbyspace.org37° 44' 59.23" N, 122° 11' 13.71" W
Subraum19 May 2004GermanyNorth Rhine-WestphaliaPaderbornhttp://www.c3pb.de/51° 43' 1.31" N, 8° 44' 51.23" E
Unperfekthaus1 June 2004GermanyEssenhttp://www.unperfekthaus.de/51° 27' 31.59" N, 7° 0' 25.77" E
SUMA5 July 2004GermanyNiedersachsenHannoverhttp://suma-ev.de52° 22' 16.06" N, 9° 44' 17.35" E
Chalmers Robotförening16 September 2004SwedenGothenburghttp://chalmersrobotics.se/57° 41' 11.67" N, 11° 58' 37.30" E
HackArena1 November 2004SpainSevillaSevillahttp://sevilla.hacklabs.org37° 22' 57.83" N, 5° 59' 0.58" W
Das Labor25 January 2005GermanyNordrhein-WestfalenBochumhttps://das-labor.org51° 28' 51.04" N, 7° 12' 30.98" E
ChaosKueste3 February 2005GermanySchleswig-HolsteinKielhttp://chaoskueste.de54° 20' 29.67" N, 10° 7' 30.78" E
Null Hacklab15 March 2005CataloniaBarcelonaBarcelonahttp://www.lagresca.org/?page id=136841° 29' 34.72" N, 2° 9' 1.99" E
Odenwilusenz23 March 2005SwitzerlandSchaffhausenBeringenhttp://odenwilusenz.ch47° 41' 42.59" N, 8° 34' 50.51" E
Emperor-team27 June 2005IranTehranTehranhttp://emperor-team.org/
C3D230 August 2005GermanySaxonyDresdenhttps://www.c3d2.de/51° 4' 52.07" N, 13° 43' 42.89" E
Hacklab Cosenza1 September 2005ItalyCalabriaCosenzahttp://hlcs.it39° 21' 40.95" N, 16° 13' 34.42" E
HackersNepal15 November 2005NepalKathmanduKathmandu28° 23' 41.49" N, 84° 7' 26.43" E
Yachachiq1 January 2006PeruLimaLimahttp://scitechbizdev.blogspot.com/12° 2' 24.00" S, 77° 1' 12.00" W
THE-ZODIAC-HACKERSPACE14 March 2006TunisiaTunisiaTunis
Metalab1 April 2006AustriaViennaViennahttps://metalab.at/48° 12' 33.74" N, 16° 21' 21.96" E
OfficeShareFukuoka1 April 2006JapanFukuokaFukuokahttp://www.office-share.jp/33° 34' 48.70" N, 130° 23' 54.58" E
Alt+Ctrl+Supr1 May 2006CataloniaBarcelonaTerrassahttp://www.altctrlsupr.net/41° 33' 45.42" N, 2° 0' 27.39" E
CCC Darmstadt23 May 2006GermanyHessenDarmstadthttps://www.chaos-darmstadt.de/49° 52' 14.64" N, 8° 39' 4.79" E
Vienna OpenLab23 May 2006AustriaViennaViennahttp://www.viennaopenlab.at/48° 11' 19.59" N, 16° 24' 0.81" E
Crealab1 June 2006France44000Nanteshttp://www.crealab.info46° 58' 30.92" N, 1° 37' 38.79" W
Spread the Weird Studio22 June 2006United States of AmericaArizonaPhoenixhttp://spreadtheweird.com/33° 26' 57.12" N, 112° 4' 26.04" W
Views