California

From HackerspaceWiki
Jump to: navigation, search

California is a big state and this wiki only shows a few results at a time, so also see active spaces in:


California is a state, district, or province that is located in USA.

Hackerspaces/Makerspace in California are[edit]

... further resultslocated in 

 LocationCity
BeltechsBellflower
Benicia Makerspace38° 4' 52.71" N, 122° 8' 8.80" WBenicia
Cloyne37° 52' 33.00" N, 122° 15' 26.00" WBerkeley
Code Self Study37° 52' 19.80" N, 122° 16' 6.24" WBerkeley
Mothership HackerMoms37° 50' 55.82" N, 122° 16' 17.40" WBerkeley
Blueseed37° 30' 0.00" N, 122° 49' 12.00" WBlueseed
Barrel Hitch Bay37° 35' 55.08" N, 122° 22' 35.21" WBurlingame
M.A.C.H. 92537° 58' 41.16" N, 122° 1' 51.96" WConcord
Urban Workshop33° 39' 59.38" N, 117° 52' 51.09" WCosta Mesa
What the...Dana Point
Mindseyemanufactory.com40° 34' 35.70" N, 124° 15' 51.00" WFerndale, California
Mendocino Coast Makers Guild39° 18' 28.00" N, 123° 47' 58.00" WFort Bragg
Root Access36° 45' 45.52" N, 119° 47' 55.35" WFresno, California
Fresno Ideaworks36° 44' 23.96" N, 119° 48' 0.97" WFresno, California
23b Shop33° 52' 12.98" N, 117° 55' 28.82" WFullerton, California
The Curious Forge39° 13' 8.62" N, 121° 3' 39.82" WGrass Valley, California
Hayhackers37° 40' 8.00" N, 122° 4' 51.00" WHayward
Burn Space33° 43' 33.28" N, 117° 59' 24.27" WHungtingon Beach
TinkerByte33° 38' 49.08" N, 117° 41' 21.18" WLake Forest
AV Hackers34° 40' 0.26" N, 118° 8' 55.68" WLancaster, Lancashire
Robot Garden37° 42' 47.06" N, 121° 42' 7.71" WLivermore, California
The Build Shop, LLC34° 4' 28.91" N, 118° 17' 16.83" WLos Angeles
Crash Space34° 1' 10.01" N, 118° 24' 19.55" WLos Angeles
Droplabs34° 3' 57.21" N, 118° 13' 17.45" WLos Angeles
The Archive Hacker Pad34° 7' 15.63" N, 118° 11' 17.76" WLos Angeles
Hackerspace Los Angeles34° 12' 13.36" N, 118° 27' 25.88" WLos Angeles
LA MakerspaceLos Angeles
Null Space Labs34° 3' 44.62" N, 118° 10' 59.55" WLos Angeles
Sugar ShackLos Angeles
GeekWine34° 3' 51.99" N, 118° 18' 27.92" WLos Angeles
Socal HackerspaceLos Angeles
HexLab Makerspace34° 14' 27.38" N, 118° 36' 5.12" WLos Angeles
Mojave Makers35° 3' 3.27" N, 118° 9' 50.10" WMojave
HackerDojo37° 24' 10.90" N, 122° 3' 0.02" WMountain View, California
East Bay Boat HackersOakland
Sudo room37° 50' 6.01" N, 122° 15' 50.85" WOakland
NIMBY LLCOakland
NIMBY37° 44' 59.23" N, 122° 11' 13.71" WOakland
Counter Culture Labs37° 50' 6.01" N, 122° 15' 50.85" WOakland
Mosswood Park37° 49' 25.27" N, 122° 15' 37.76" WOakland
The Crucible37° 48' 16.23" N, 122° 17' 26.71" WOakland
Frostbox37° 47' 10.56" N, 122° 11' 35.52" WOakland
The Out Of BandOakland
Ace Monster Toys37° 50' 40.43" N, 122° 16' 36.84" WOakland
Ponoko37° 49' 34.66" N, 122° 17' 7.77" WOakland
SparklabPalo Alto
MakerspherePalo Alto
RRevo LabsPasadena
M.A.G. Lab34° 2' 18.52" N, 117° 49' 17.36" WPomona, California
SlackerSpace34° 3' 28.31" N, 117° 44' 59.30" WPomona, California
… further results


vCard download