Semantic search

From HackerspaceWiki
Jump to: navigation, search
hackerspaceCountryStateCityHas coordinates
PiNGFrancePays de la LoireNantes47° 13' 42.66" N, 1° 35' 1.27" W
PiSeCCzech RepublicPisek49° 17' 50.95" N, 14° 7' 35.05" E
Pica Pica HackLabSpainAsturiasOviedo43° 21' 37.08" N, 5° 50' 36.17" W
PixelbarNetherlandsZuid-HollandRotterdam51° 54' 8.40" N, 4° 27' 1.39" E
PlanZeroRomaniaTimiș CountyTimisoara45° 44' 43.06" N, 21° 12' 16.14" E
Politecnico Open unix LabsItalyLombardyMilan45° 28' 37.74" N, 9° 13' 47.33" E
Port City MakerspaceUnited States of AmericaNew HampshirePortsmouth43° 4' 16.68" N, 70° 46' 26.40" W
Port39 - Hackerspace StralsundGermanyMecklenburg-VorpommernStralsund54° 18' 44.78" N, 13° 6' 0.43" E
PostTenebrasLabSwitzerlandGenevaGeneva46° 11' 14.96" N, 6° 8' 1.11" E
PropellerUnited States of AmericaIndianaColumbus39° 15' 19.49" N, 85° 53' 53.07" W
ProtospaceCanadaAlbertaCalgary51° 4' 37.87" N, 114° 1' 24.58" W
Public Research Association of Social HacktivityIndiaTamil NaduTrichy10° 48' 13.92" N, 78° 41' 11.44" E
Pumping Station: OneUnited States of AmericaIllinoisChicago41° 56' 43.15" N, 87° 42' 23.86" W
QC Co-LabUnited States of AmericaIowaDavenport41° 34' 28.56" N, 90° 33' 39.60" W
Queer Computer ClubCanadaOntarioToronto43° 39' 55.33" N, 79° 24' 12.31" W
Queer feminist kompitreffSwitzerlandBasel-StadtBasel47° 34' 6.42" N, 7° 36' 3.06" E
Queerious LabsUnited States of AmericaCaliforniaSan Francisco37° 46' 29.28" N, 122° 24' 45.72" W
QuelabUnited States of AmericaNew MexicoAlbuquerque35° 6' 11.23" N, 106° 39' 8.71" W
R00thouseBoliviaLa PazLa Paz16° 30' 13.77" S, 68° 7' 25.44" W
RADIONACroatiaZagreb45° 47' 35.63" N, 15° 57' 17.82" E
RLabArgentinaBuenos Aires ProvinceAutonomous City of Buenos Aires34° 36' 23.33" S, 58° 23' 10.97" W
RMSUnited KingdomBerkshireReading51° 27' 27.81" N, 0° 58' 47.86" W
RadionaCroatiaZagreb45° 48' 43.80" N, 15° 59' 40.62" E
Rancho ElectrónicoMexicoDistrito Federal (Mexico)Mexico City19° 25' 6.61" N, 99° 8' 34.70" W
RandomdataNetherlandsUtrechtUtrecht52° 4' 18.17" N, 5° 6' 26.63" E
Raul Hacker ClubBrazilBahiaSalvador, Bahia12° 59' 41.20" S, 38° 30' 10.43" W
RaumZeitLaborGermanyBaden-WürttembergMannheim49° 30' 26.71" N, 8° 31' 14.34" E
Reaktor23GermanyBaden-WürttembergWaldshut-Tiengen47° 37' 45.63" N, 8° 15' 46.30" E
RealraumAustriaStyriaGraz47° 3' 55.99" N, 15° 27' 1.57" E
RecompileSwedenSkåneMalmö55° 36' 23.92" N, 13° 1' 33.12" E
Red Mountain MakersUnited States of AmericaAlabamaBirmingham33° 32' 23.79" N, 86° 45' 10.53" W
Revelation spaceNetherlandsZuid-HollandLeidschendam52° 4' 40.58" N, 4° 23' 24.71" E
Richmond MakerlabsUnited KingdomSurreyHam, London51° 26' 15.01" N, 0° 19' 1.71" W
Rippowam LabsUnited States of AmericaConnecticutStamford, Connecticut41° 3' 23.76" N, 73° 32' 26.59" W
River City LabsUnited States of AmericaIllinoisPeoria, Illinois40° 47' 3.11" N, 89° 36' 25.98" W
RizomaLabSloveniaEastern SloveniaŽetale46° 15' 59.62" N, 15° 45' 52.96" E
Robot GardenUnited States of AmericaCaliforniaLivermore, California37° 42' 47.06" N, 121° 42' 7.71" W
Robots and DinosaursAustraliaNew South WalesSydney33° 48' 55.97" S, 151° 5' 21.71" E
Root AccessUnited States of AmericaCaliforniaFresno, California36° 45' 45.52" N, 119° 47' 55.35" W
Rootdevel HackerspaceColombiaBoyacá DepartmentSogamoso5° 43' 4.98" N, 72° 55' 28.02" W
Ruum42SwitzerlandSt. GallenSt. Gallen47° 25' 14.16" N, 9° 21' 21.11" E
SHL // Sophia Hack LabFranceAlpes MaritimesSophia Antipolis43° 35' 52.21" N, 7° 3' 22.83" E
SUMAGermanyNiedersachsenHannover52° 22' 16.06" N, 9° 44' 17.35" E
SZDIYChinaGuangdongShenzhen22° 32' 2.47" N, 113° 56' 18.35" E
Sample StudiosIrelandMunsterCork (city)51° 54' 49.21" N, 8° 29' 38.08" W
SaraiIndiaDelhiNew Delhi28° 40' 31.91" N, 77° 13' 23.78" E
Saskatoon TechWorksCanadaSaskatchewanSaskatoon52° 9' 40.91" N, 106° 39' 47.44" W
SchaffenburgGermanyBavariaAschaffenburg49° 59' 16.33" N, 9° 8' 9.24" E
Scuola Open SourceItalyBariBari41° 7' 28.05" N, 16° 51' 22.22" E
Section77GermanyBaden-WürttembergOffenburg48° 28' 37.63" N, 7° 56' 46.12" E
Sector67United States of AmericaWisconsinMadison, Wisconsin43° 5' 53.89" N, 89° 20' 41.90" W
Segmentation VaultAustriaLower AustriaSankt Pölten48° 12' 13.13" N, 15° 37' 12.35" E
SensoricaCanadaQuebecMontreal45° 31' 37.64" N, 73° 35' 49.31" W
Sequoia FabricaUnited States of AmericaCaliforniaSan Francisco37° 45' 45.39" N, 122° 23' 58.99" W
Sheffield Hardware Hackers and MakersUnited KingdomSouth YorkshireSheffield53° 22' 11.32" N, 1° 28' 26.54" W
Site 3 coLaboratoryCanadaOntarioToronto43° 39' 42.80" N, 79° 25' 32.17" W
SkillhouseUnited States of AmericaFloridaGainesville, Florida29° 40' 41.40" N, 82° 19' 49.82" W
SkullSpaceCanadaManitobaWinnipeg49° 53' 45.58" N, 97° 8' 39.34" W
Skövde MakerspaceSwedenSkövde58° 23' 39.37" N, 13° 52' 4.18" E
SnoCo MakerspaceUnited States of AmericaWashingtonEverett, Washington47° 55' 14.10" N, 122° 16' 14.41" W
So Make It (Southampton, UK)United KingdomHampshireSouthampton50° 54' 46.86" N, 1° 25' 34.49" W
South East MakerspaceIrelandMunsterWaterford52° 15' 43.70" N, 7° 6' 57.35" W
South London MakerspaceUnited KingdomLondonLondon51° 27' 7.20" N, 0° 6' 3.60" W
South Side HackerspaceUnited States of AmericaIllinoisChicago41° 49' 38.12" N, 87° 39' 10.38" W
Space.biGermanyNordrhein-WestfalenBielefeld52° 2' 12.95" N, 8° 34' 9.28" E
SpaceLab1United States of AmericaIllinoisMokena41° 31' 56.28" N, 87° 53' 5.59" W
Spacetime.communityGreeceCentral MacedoniaThessaloniki40° 38' 11.39" N, 22° 57' 4.37" E
Spark MakerspaceUnited States of AmericaConnecticutNew London, Connecticut41° 21' 14.72" N, 72° 5' 52.27" W
Spark Studio SalemUnited States of AmericaOregonSalem, Oregon44° 54' 50.64" N, 123° 1' 6.05" W
Splat SpaceUnited States of AmericaNorth CarolinaDurham36° 0' 5.39" N, 78° 53' 41.35" W
SplineGermanyBerlinBerlin52° 27' 21.42" N, 13° 17' 49.84" E
Starship FactorySwitzerlandBasel-StadtBasel47° 32' 26.69" N, 7° 36' 49.59" E
Startable HubPhilippinesMetro ManilaQuezon City14° 39' 6.72" N, 121° 1' 56.84" E
SteamHeadChinaGuangdongShenzhen22° 29' 35.58" N, 113° 55' 30.98" E
Stockholm MakerspaceSwedenStockholm59° 21' 2.41" N, 18° 4' 4.07" E
Stratum 0GermanyNiedersachsenBraunschweig52° 16' 41.66" N, 10° 31' 14.91" E
SubraumGermanyNorth Rhine-WestphaliaPaderborn51° 43' 1.31" N, 8° 44' 51.23" E
Sudo roomUnited States of AmericaCaliforniaOakland37° 50' 6.01" N, 122° 15' 50.85" W
SunlabFranceÎle-de-FranceViroflay48° 48' 0.22" N, 2° 9' 40.28" E
Surrey and Hampshire MakerspaceUnited KingdomSurreyGuildford51° 14' 23.21" N, 0° 34' 22.73" W
Swansea HackspaceUnited KingdomWalesSwansea51° 37' 12.72" N, 3° 56' 45.96" W
Swindon MakerspaceUnited KingdomWiltshireSwindon51° 34' 19.48" N, 1° 48' 18.27" W
Syn2catLuxembourgLuxembourgLuxembourg City49° 35' 29.67" N, 6° 8' 26.22" E
TAKRIZTunisiaTunis36° 49' 7.72" N, 10° 9' 57.46" E
TAKTCzech RepublicPrague50° 5' 30.82" N, 14° 28' 59.27" E
TAP:labNew ZealandAucklandAuckland36° 50' 30.74" S, 174° 39' 6.86" E
TDvenloNetherlandsLimburgVenlo51° 22' 9.84" N, 6° 10' 11.93" E
TIF-IT-LaborGermanyThuringiaGotha50° 56' 57.77" N, 10° 42' 7.71" E
TOGIrelandLeinsterDublin53° 19' 48.47" N, 6° 20' 46.32" W
TXRX LabsUnited States of AmericaTexasHouston29° 45' 29.49" N, 95° 21' 1.83" W
Taipei HackerspaceTaiwanTaipeiTaipei25° 3' 10.47" N, 121° 31' 0.69" E
Tampa HackerspaceUnited States of AmericaFloridaTampa27° 57' 15.00" N, 82° 31' 39.88" W
Tampere HacklabFinlandPirkanmaaTampere61° 28' 53.49" N, 23° 47' 21.27" E
TarlabFinlandOulu65° 1' 32.02" N, 25° 29' 6.72" E
Tartu HäkkerikodaEstoniaTartu58° 23' 12.45" N, 26° 43' 38.36" E
Tech Valley Center of GravityUnited States of AmericaNew YorkTroy, New York42° 43' 52.16" N, 73° 41' 24.14" W
Technik.cafeGermanyBaden-WürttembergLörrach47° 36' 55.80" N, 7° 39' 54.29" E
TechnistubFranceAlsaceMulhouse47° 45' 38.30" N, 7° 21' 35.75" E
Technocopia WorcesterUnited States of AmericaMassachusettsWorcester42° 15' 34.98" N, 71° 48' 7.04" W
Technologia IncognitaNetherlandsNoord-HollandAmsterdam52° 20' 44.05" N, 4° 49' 35.27" E
Teesside HackspaceUnited KingdomClevelandMiddlesbrough54° 35' 16.56" N, 1° 15' 8.79" W
TekVentureUnited States of AmericaIndianaFort Wayne41° 4' 34.77" N, 85° 8' 35.41" W
Tel Aviv Makers Intl.IsraelTel Aviv32° 3' 9.65" N, 34° 46' 20.78" E
Telford MakerspaceUnited KingdomShropshireTelford52° 42' 13.11" N, 2° 31' 5.63" W
TemporärhausGermanyBavariaNeu-Ulm48° 23' 46.75" N, 10° 0' 7.34" E
TetalabFranceToulouse43° 37' 7.36" N, 1° 25' 13.10" E
The Bocoup LoftUnited States of AmericaMassachusettsBoston42° 20' 56.99" N, 71° 2' 57.65" W
The BodgeryUnited States of AmericaWisconsinMadison, Wisconsin43° 6' 31.21" N, 89° 21' 20.50" W
The Brickyard CollaborativeUnited States of AmericaMassachusettsLynn, Massachusetts42° 27' 40.24" N, 70° 58' 0.44" W
The Build GuildUnited States of AmericaIndianaFort Wayne41° 5' 58.77" N, 85° 9' 20.58" W
The Gamer Club GlasgowUnited KingdomScotlandGlasgow55° 51' 50.65" N, 4° 15' 41.88" W
The Gizmo DojoUnited States of AmericaColoradoBroomfield, Colorado39° 54' 34.80" N, 105° 4' 26.00" W
The Hive at John F. Germany Public LibraryUnited States of AmericaFloridaTampa27° 56' 49.92" N, 82° 27' 30.96" W
The Hornby SparkCanadaBritish ColumbiaHornby Island49° 32' 7.44" N, 124° 40' 33.24" W
The Inventor's HouseMexicoAguascalientesAguascalientes21° 54' 3.21" N, 102° 18' 58.99" W
The LabUnited States of AmericaTexasRichardson32° 57' 39.89" N, 96° 42' 37.23" W
The Make SpaceUnited States of AmericaPennsylvaniaState College40° 47' 35.12" N, 77° 51' 41.98" W
The Maker StationUnited States of AmericaGeorgiaMarietta, Georgia33° 58' 19.84" N, 84° 31' 38.28" W
The MakerHiveUnited States of AmericaIndianaElkhart (Indiana)41° 42' 36.54" N, 85° 58' 4.48" W
The SkiffUnited KingdomSussexBrighton50° 49' 37.46" N, 0° 8' 11.59" W
The Space LeidenNetherlandsZuid-HollandLeiden52° 8' 44.79" N, 4° 29' 37.65" E
The Underground Studio MakerSpaceCanadaOntarioKitchener43° 27' 2.34" N, 80° 29' 26.50" W
TheMakerSpace - DurbanSouth AfricaKwazulu NatalDurban29° 49' 12.38" S, 31° 1' 40.86" E
TinkerMillUnited States of AmericaColoradoLongmont40° 9' 20.20" N, 105° 7' 27.84" W
TinkerSpaceIndiaKeralaErnakulam10° 2' 48.92" N, 76° 20' 6.76" E
TkkrLabNetherlandsOverijsselEnschede52° 12' 58.81" N, 6° 49' 13.97" E
To LABakiGreeceCreteHerakleion35° 18' 30.01" N, 25° 4' 52.94" E
Tokyo Hacker SpaceJapanTokyoTokyo35° 45' 23.00" N, 139° 41' 31.89" E
Toppoint e.V.GermanySchleswig-HolsteinKiel54° 20' 11.04" N, 10° 6' 53.78" E
ToylabArgentinaBuenos Aires ProvinceAutonomous City of Buenos Aires34° 36' 5.88" S, 58° 25' 18.08" W
Tricity HackerspacePolandPomeraniaGdansk54° 23' 22.88" N, 18° 34' 53.80" E
Triple Cities MakerspaceUnited States of AmericaNew YorkBinghamton, New York42° 6' 21.68" N, 75° 54' 39.46" W
Turku HacklabFinlandTurku60° 28' 9.59" N, 22° 12' 13.12" E
TwenSpaceNetherlandsOverijsselEnschede52° 12' 53.54" N, 6° 52' 49.42" E
Twin Cities MakerUnited States of AmericaMinnesotaMinneapolis44° 57' 19.92" N, 93° 13' 36.23" W
UN-Hack-BarGermanyNorth Rhine-WestphaliaUnna51° 32' 16.33" N, 7° 40' 23.34" E
Umeå HackerspaceSwedenVästerbotten CountyUmeå63° 49' 23.84" N, 20° 16' 55.16" E
Unallocated SpaceUnited States of AmericaMarylandSevern, Maryland39° 9' 0.00" N, 76° 40' 12.00" W
UndefspaceRussian FederationMoscowMoscow55° 45' 14.26" N, 37° 39' 8.93" E
Uppsala MakerspaceSwedenUppsala CountyUppsala59° 50' 57.05" N, 17° 36' 28.87" E
UrLabBelgiumBrusselsBrussels50° 48' 42.18" N, 4° 22' 58.87" E
Urban WorkshopUnited States of AmericaCaliforniaCosta Mesa33° 39' 59.38" N, 117° 52' 51.09" W
Usr/spaceAustriaLower AustriaLeobersdorf47° 55' 22.91" N, 16° 12' 42.66" E
VHSCanadaBritish ColumbiaVancouver49° 16' 36.66" N, 123° 4' 21.39" W
Vaasa HacklabFinlandVaasa63° 5' 16.11" N, 21° 36' 47.44" E
Valmiera's Makerspace DARELatviaVidzemeValmiera57° 32' 34.57" N, 25° 23' 11.25" E
VarnaLabBulgariaVarnaVarna43° 13' 0.08" N, 27° 54' 16.59" E
Ventres mousFranceRouen49° 26' 19.96" N, 1° 5' 29.94" E
Ventspils design studio RADELatviaVentspils57° 24' 19.86" N, 21° 36' 27.82" E
VerdebinarioItalyCalabriaCosenza39° 18' 32.32" N, 16° 14' 25.22" E
Victoria MakerspaceCanadaBritish ColumbiaVictoria48° 29' 36.96" N, 123° 24' 47.16" W
Vienna OpenLabAustriaViennaVienna48° 11' 19.59" N, 16° 24' 0.81" E
Vigyan Ashram DIY LabIndiaMaharashtraPune18° 31' 59.88" N, 73° 51' 5.04" E
VoidWarrantiesBelgiumAntwerp ProvinceDeurne, Belgium51° 12' 32.48" N, 4° 27' 11.97" E
Vspace.oneGermanyBaden-WürttembergVillingen-Schwenningen48° 4' 5.75" N, 8° 26' 38.41" E
HackerspaceWiki:W3rkH0fSwitzerlandSchaffhausenSchaffhausen47° 41' 25.01" N, 8° 30' 5.29" E
Warsaw HackerspacePolandMasoviaWarsaw52° 14' 29.83" N, 20° 59' 5.60" E
Weird Science SalonUnited States of AmericaWashingtonSeattle47° 40' 8.76" N, 122° 23' 8.89" W
WestwoodlabsGermanyRhineland-PalatinateRansbach-Baumbach50° 27' 46.68" N, 7° 43' 28.64" E
WikicharliEChileRegión MetropolitanaSantiago33° 24' 47.41" S, 70° 36' 13.79" W
Windsor HackforgeCanadaOntarioWindsor42° 19' 2.96" N, 83° 2' 19.67" W
WoelabTogoLomé6° 10' 39.19" N, 1° 11' 54.86" E
Workshop 88United States of AmericaIllinoisGlen Ellyn41° 52' 39.11" N, 88° 4' 1.24" W
XHainGermanyBerlinBerlin52° 30' 46.15" N, 13° 26' 58.35" E
XerocraftUnited States of AmericaArizonaTucson32° 13' 38.57" N, 110° 58' 24.35" W
XinchejianChinaShanghaiShanghai31° 11' 31.35" N, 121° 28' 45.90" E
YlabCanadaOntarioRichmond Hill, Ontario43° 51' 44.00" N, 79° 25' 21.00" W
York HackspaceUnited KingdomYorkshireYork53° 57' 43.20" N, 1° 4' 16.00" W
Yuvalay Electronics LabIndiaGujaratVadodara22° 17' 42.92" N, 73° 9' 11.84" E
Z-LaborGermanySaxonyZwickau50° 43' 23.34" N, 12° 28' 47.78" E
ZTLGermanyRhineland-PalatinateLandau49° 11' 36.33" N, 8° 7' 43.14" E
ZwoNullEinsGermanyNorth Rhine-WestphaliaCologne50° 57' 24.90" N, 6° 56' 4.40" E
C-baseGermanyBerlinBerlin52° 30' 46.80" N, 13° 25' 12.00" E
Init LabBulgariaSofiaSofia42° 41' 16.71" N, 23° 19' 0.74" E
~/tinycore.labGreecePieriaLitochoro40° 5' 48.40" N, 22° 29' 52.10" E
Åpen sone for eksperimentell informatikkNorwayOslo59° 56' 34.98" N, 10° 43' 3.54" E
ЦМИТ «Дружба»/Friendship FabLabRussian FederationTomsk56° 27' 11.08" N, 84° 58' 32.34" E
हैकरgram (Hackergram), AlmoraIndiaUttarakhandBhimtal29° 19' 34.46" N, 79° 34' 47.95" E
∕dev/hackUnited States of AmericaWashingtonSeattle47° 39' 44.46" N, 122° 18' 46.73" W
Views