Uppsala Makerspace
From HackerspaceWiki
| Uppsala Makerspace | |
|---|---|
| |
| Status | active |
| Country | Sweden |
| State or District | Uppsala County |
| City | Uppsala |
| Date of founding | 2014/09/15 |
| Last Updated | 2025-03-28 |
| Website | https://www.uppsalamakerspace.se |
| https://www.facebook.com/groups/uppsalamakerspace/ | |
| Slack | https://uppsalamakerspace.slack.com |
| kansliet@uppsalamakerspace.se | |
| Snail mail |
|
| Number of members | 600 |
| Membership fee | Yearly cost: 200 SEK
Full lab-access: 1600 SEK Read more at: http://www.uppsalamakerspace.se/bli-medlem/ |
| Size of rooms | 745 m² |
| Members | |
| Location | 59° 50' 57.05" N, 17° 36' 28.87" E |
|
| |
Lots of machines, nice people, cozy sofas.
Weekly events, free access to materials for lab-access members!
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Hot Air Rework Station |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Projector |
|---|
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | Drill Press |
|---|
