TheMakerSpace - Durban
From HackerspaceWiki
| TheMakerSpace - Durban | |
|---|---|
| |
| Status | active |
| Country | South Africa |
| State or District | Kwazulu Natal |
| City | Durban |
| Date of founding | 2014/10/23 |
| Last Updated | 2023-10-27 |
| Website | http://themakerspace.co.za/hackerspaces/durban/ |
| YouTube | http://www.youtube.com/user/theMakerSpaceCOZA |
| www.facebook.com/TheMakerspace | |
| twitter.com/makerspace za | |
| Snail mail |
|
| Number of members | 10 |
| Membership fee | 100 |
| Size of rooms | 50m² |
| Members | |
| Location | 29° 49' 12.38" S, 31° 1' 40.86" E |
|
| |
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | CNC engraver"CNC engraver" is not in the list (3D Printer, 3D Scanner, Arcade, Brewery, CNC, Kitchen, Lasercutter, Shower, Slush Machine, RIPE Atlas, ...) of allowed values for the "Equipment" property. |
|---|
