TechShop Chandler
From HackerspaceWiki
This space is marked as »closed«!
(This marks its general long-term status, not its current state!)
| TechShop Chandler | |
|---|---|
| |
| Status | closed |
| Country | United States of America |
| State or District | Arizona |
| City | Chandler |
| Date of founding | 2013/11/16 |
| Last Updated | 2017-12-23 |
| Website | http://www.techshop.com |
| Phone | 480 327 0820 |
| https://www.facebook.com/TechShopChandler | |
| https://twitter.com/TechShopCH | |
| info.ch@techshop.com | |
| Snail mail |
249 E Chicago St |
| Number of members | 800 |
| Membership fee | $125/mo USD - $95/mo USD student
Discount rates for ASU students, municipal workers, veterans, active duty military |
| Members | |
| Open to Exchanges? | yes |
| Open to Residencies? | yes |
| Location | 33° 17' 59.74" N, 111° 50' 17.14" W |
|
| |
All TechShop locations in the US closed since Nov 15th, 2017: http://www.techshop.ws/techshop.pdf
TechShop Chandler, AZ
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Welder |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Portable Bandsaw |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Hot Air Rework Station |
|---|
| This Hackerspace has a | Serger |
|---|
