Browse wiki
From HackerspaceWiki
Exceptionally Hard & Soft Meeting |
City | Berlin + |
---|---|
Country | Germany + |
End date | 30 December 2012 18:00:00 + |
Event Type | Category:Conference + |
Homepage | http://ehsm.eu/ + |
Max Cost | 1,806.757 USD (1,337 EUR, 1,102.122 GBP, 2.581 BTC, 111,332.351 INR) + |
Min Cost | 87.838 USD (65 EUR, 53.581 GBP, 0.125 BTC, 5,412.568 INR) + |
Start date | 28 December 2012 09:00:00 + |
State | Germany + |
Subevent of | Exceptionally Hard & Soft Meeting + |
Title | Exceptionally Hard & Soft Meeting + |
Venue | TU Berlin, Hörsaalgebäude Elektrotechnik Lecture room HE101, Straße des 17. Juni 136 + |
Has query This property is a special property in this wiki.
|
Exceptionally Hard & Soft Meeting + |
Categories | Conference |
Modification date This property is a special property in this wiki.
|
20 November 2012 05:59:44 + |
hide properties that link here |
EHSM + , Exceptionally Hard & Soft Meeting + | Subevent of |
---|