Skövde Makerspace
From HackerspaceWiki
| Skövde Makerspace | |
|---|---|
| |
| Status | active |
| Country | Sweden |
| City | Skövde |
| Date of founding | 2014/05/01 |
| Last Updated | 2025-04-01 |
| Website | https://skovdemakerspace.se |
| Newsfeed | https://skovdemakerspace.se/feed/ |
| https://www.facebook.com/skovdemakerspace | |
| info@skovdemakerspace.se | |
| Snail mail |
Kaplansgatan 28 |
| Number of members | 40 |
| Membership fee | Membership is 300 SEK / year. Lab access is 300 SEK / month. We accept Swish payments. |
| Size of rooms | 200m² |
| Members | |
| Location | 58° 23' 39.37" N, 13° 52' 4.18" E |
|
| |
A makerspace in Skövde. We are geared mostly towards 3D printing / rapid prototyping and woodworking.
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | CNC Router |
|---|
| This Hackerspace has a | 3D Scanner |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Welder |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | Serger |
|---|
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Panel Saw |
|---|
| This Hackerspace has a | Handheld Router |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | Bandsaw |
|---|
| This Hackerspace has a | Virtual Reality Station |
|---|
| This Hackerspace has a | Kitchen |
|---|
