Jackson Makerspace
From HackerspaceWiki
| Jackson Makerspace | |
|---|---|
| |
| Status | active |
| Country | United States of America |
| State or District | Michigan |
| City | Jackson |
| Date of founding | 2014/10/04 |
| Last Updated | 2026-04-08 |
| Website | https://www.jacksonmakerspace.net |
| https://www.facebook.com/pages/Jacksonmakerspace/1400975306799859 | |
| JxsnMakerSpace | |
| Snail mail |
740 |
| Number of members | 12 |
| Membership fee | $40 per month, $400 per year (single)
$60 per month. $600 per year (family) |
| Size of rooms | 6000 sq ft |
| Members | CyberneticCupcake |
| Location | 42° 14' 40.00" N, 84° 22' 52.05" W |
|
| |
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Welder |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
| This Hackerspace has a |
|---|
