Hackerspace Drenthe
From HackerspaceWiki
| Hackerspace Drenthe | |
|---|---|
| |
| Status | active |
| Country | Netherlands |
| State or District | Drenthe |
| City | Coevorden |
| Date of founding | 2021/03/30 |
| Last Updated | 2024-11-01 |
| Website | https://hackerspace-drenthe.nl |
| Wiki | https://wiki.hackerspace-drenthe.nl |
| SpaceAPI | https://mqtt.hackerspace-drenthe.nl/spaceapi |
| Newsfeed | https://hackerspace-drenthe.nl/feed |
| Snail mail |
|
| Number of members | 10 |
| Membership fee | 25euro per month |
| Size of rooms | 1000m2 |
| Members | |
| Open to Exchanges? | yes |
| Open to Residencies? | no |
| Location | 52° 39' 34.70" N, 6° 45' 16.77" E |
|
| |
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Kitchen |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Logic Analyzer |
|---|
| This Hackerspace has a | CNC Mill |
|---|
| This Hackerspace has a | CNC Router |
|---|
| This Hackerspace has a | Virtual Reality Station |
|---|
| This Hackerspace has a | Bandsaw |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | CNC Plasma Cutter |
|---|
| This Hackerspace has a |
|---|
