Chimera Arts and Maker Space
From HackerspaceWiki
| Chimera Arts and Maker Space | |
|---|---|
| |
| Status | active |
| Country | United States of America |
| State or District | California |
| City | Sebastopol |
| Date of founding | 2013/12/14 |
| Last Updated | 2023-07-25 |
| Website | http://chimeraarts.org/ |
| Phone | 707-827-3020 |
| https://facebook.com/ChimeraArtSpace | |
| Snail mail |
6791 Sebastopol Avenue |
| Number of members | 130 |
| Membership fee | Ranging from $45 USD per month for 3 days to
$150 USD per month for unlimited. $30 drop-in daily fee. |
| Size of rooms | 5000 ft² |
| Members | |
| Location | 38° 24' 8.02" N, 122° 49' 14.92" W |
|
| |
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Welder |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Handheld Router |
|---|
| This Hackerspace has a | Router Table |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | CNC Router |
|---|
| This Hackerspace has a | Wood Lathe |
|---|
| This Hackerspace has a | Bandsaw |
|---|
| This Hackerspace has a | Kiln |
|---|
| This Hackerspace has a | Manual Mill |
|---|
| This Hackerspace has a | Metal Lathe |
|---|
