Brixel
From HackerspaceWiki
| Brixel | |
|---|---|
| |
| Status | active |
| Country | Belgium |
| State or District | Limburg |
| City | Hasselt |
| Date of founding | 2012/11/19 |
| Last Updated | 2024-10-01 |
| Website | http://www.brixel.be |
| Wiki | http://wiki.brixel.be |
| SpaceAPI | https://status.brixel.space/api/status |
| YouTube | https://www.youtube.com/channel/UCJPDDbp0vxdMGEfJhfR6Kzg |
| EventBrite | https://www.meetup.com/Brixel/ |
| https://www.facebook.com/Brixel.Hasselt | |
| Fediverse | https://mastodon.social/@brixel |
| https://twitter.com/hs hasselt | |
| info@brixel.be | |
| Snail mail |
Spalbeekstraat 34 |
| Number of members | 25 |
| Membership fee | Students 10€/month
Others 15€/month Special rates may apply. |
| Size of rooms | ~300m² |
| Members | |
| Open to Exchanges? | no (sporadic visits are allowed)"no (sporadic visits are allowed)" is not in the list (yes, no, maybe) of allowed values for the "Exchanges" property. |
| Open to Residencies? | no |
| Location | 50° 57' 3.40" N, 5° 13' 50.10" E |
|
| |
Open every tuesday and friday evening from 19.00.
2 main rooms with lots of table space, electronics corner and a seperate workshop with woodworking tools and workbenches. Spacious parking available behind the building.
Event calendar at meetup: https://www.meetup.com/Brixel/
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Hot Air Rework Station |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Handheld Router |
|---|
| This Hackerspace has a | Router Table |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | Bandsaw |
|---|
| This Hackerspace has a | Mitre Saw |
|---|
