British Columbia is a state, district, or province that is located in Canada.
Hackerspaces/Makerspace in British Columbia are[edit]
located in
| Location | City | homepage | emailThis property is a special property in this wiki. |
---|
Rebels Makerspace | 49° 12' 57.90" N, 122° 59' 6.40" W | Burnaby | http://www.rebelsmakerspace.com | rebelsmakerspace@gmail.com |
Cranbrook comunity workshop | | Cranbrook, British Columbia | http://cbkcw.simdif.com | cranbrook.hackerspace@gmail.com |
The Hornby Spark | 49° 32' 7.44" N, 124° 40' 33.24" W | Hornby Island | https://hornbyspark.com | |
Kamloopsmakerspace | 50° 42' 32.79" N, 120° 22' 14.90" W | Kamloops | http://kamloopsmakerspace.com/ | info@kamloopsmakerspace.com |
Maker Cube | 49° 6' 30.88" N, 122° 39' 7.37" W | Langley, British Columbia (city) | https://makercube.ca | hello@makercube.ca |
Fraser Valley Makerspace | 49° 5' 22.34" N, 122° 37' 28.89" W | Langley, British Columbia (city) | http://fvmakers.com/ | info@fvmakers.com |
Makerspace Nanaimo | 49° 11' 36.50" N, 123° 58' 58.98" W | Nanaimo | https://makerspacenanaimo.org | info@makerspacenanaimo.org |
Nelson Tech Club | 49° 30' 24.28" N, 117° 16' 5.28" W | Nelson | http://www.nelson-tech-club.info | |
Open to Source Tech Zone | 49° 59' 25.49" N, 117° 22' 20.31" W | New Denver | http://opentosource.net | |
Quesnel Maker Space | 52° 58' 33.60" N, 122° 29' 38.40" W | Quesnel, British Columbia | http://www.quesnelmakerspace.org/ | |
Studio ponnuki | 49° 47' 2.74" N, 116° 50' 54.81" W | Riondel | https://ponnuki.net | |
MakerLabs | 49° 16' 54.98" N, 123° 5' 23.68" W | Vancouver | https://www.makerlabs.com | |
VHS | 49° 16' 36.66" N, 123° 4' 21.39" W | Vancouver | http://vanhack.ca | info@vanhack.ca |
DctrlVan | 49° 16' 59.65" N, 123° 6' 45.98" W | Vancouver | https://dctrl.ca | |
MobileMakerspace | 48° 26' 15.17" N, 123° 18' 7.01" W | Victoria | http://www.mobilemakerspace.com | |
Victoria Makerspace | 48° 29' 36.96" N, 123° 24' 47.16" W | Victoria | http://victoria.makerspace.ca/ | |
Mobile Makerspace | 48° 26' 15.17" N, 123° 18' 7.01" W | Victoria | http://www.mobilemakerspace.com | |
vCard download