BARN
From HackerspaceWiki
| BARN | |
|---|---|
| |
| Status | active |
| Country | United States of America |
| State or District | Washington |
| City | Bainbridge Island |
| Date of founding | July 2017 |
| Last Updated | 2026-09-03 |
| Website | http://bainbridgebarn.org |
| Phone | 1-206-842-4475 |
| YouTube | https://www.youtube.com/@bainbridge barn |
| https://www.facebook.com/BARNBainbridgeArtisanResourceNetwork/ | |
| Snail mail |
8890 Three Tree Lane NE, Bainbridge Island |
| Number of members | 1600 |
| Membership fee | $45 USD monthly |
| Size of rooms | 25,000 ft² |
| Members | Grae |
| Open to Exchanges? | No"No" is not in the list (yes, no, maybe) of allowed values for the "Exchanges" property. |
| Open to Residencies? | No"No" is not in the list (yes, no, maybe) of allowed values for the "Residencies" property. |
| Location | 47° 38' 35.12" N, 122° 31' 38.63" W |
|
| |
BARN grows and inspires a creative community through craft, learning, and service. We maintain a well-equipped 25,000-square-foot facility with 11 craft studios offering access to members and the public. We provide classes and events that help participants learn and expand their skills across all disciplines. Through our community service programs, we support other nonprofit organizations by applying our craft expertise to meet community needs throughout Kitsap County and beyond.
| This Hackerspace has a | 3D Printer |
|---|
| This Hackerspace has a | 3D Scanner |
|---|
| This Hackerspace has a | CNC |
|---|
| This Hackerspace has a | Kitchen |
|---|
| This Hackerspace has a | Lasercutter |
|---|
| This Hackerspace has a | Lathe |
|---|
| This Hackerspace has a | Drill Press |
|---|
| This Hackerspace has a | Welder |
|---|
| This Hackerspace has a | Air Compressor |
|---|
| This Hackerspace has a | Soldering Iron |
|---|
| This Hackerspace has a | Sewing Machine |
|---|
| This Hackerspace has a | Serger |
|---|
| This Hackerspace has a | Oscilloscope |
|---|
| This Hackerspace has a | Tablesaw |
|---|
| This Hackerspace has a | Handheld Router |
|---|
| This Hackerspace has a | Router Table |
|---|
| This Hackerspace has a | Belt Sander |
|---|
| This Hackerspace has a | Orbital Sander |
|---|
| This Hackerspace has a | CNC Mill |
|---|
| This Hackerspace has a | Wood Lathe |
|---|
| This Hackerspace has a | Bandsaw |
|---|
| This Hackerspace has a | CNC Plasma Cutter |
|---|
| This Hackerspace has a | Embroidery Machine |
|---|
| This Hackerspace has a | Kiln |
|---|
| This Hackerspace has a | Surface Grinder |
|---|
| This Hackerspace has a | Metal Lathe |
|---|
| This Hackerspace has a | Manual Plasma Cutter |
|---|
| This Hackerspace has a | Mitre Saw |
|---|
| This Hackerspace has a | Sheet metal Brake |
|---|
| This Hackerspace has a | Sheet metal Shear |
|---|
| This Hackerspace has a | Projector |
|---|
| This Hackerspace has a | Hydraulic press |
|---|
| This Hackerspace has a | Sandblaster |
|---|
| This Hackerspace has a | Document scanner |
|---|
